S&P Closing Milestone date
500.97 March 24, 1995
600.07 November 17, 1995
700.66 October 11, 1996
802.77 February 12, 1997
904.03 July 2, 1997
1,001.27 February 2, 1998
1,105.65 March 24, 1998
1,202.84 December 21, 1998
1,307.26 March 15, 1999
1,403.28 July 9, 1999
1,500.64 March 22, 2000
909.92 October 9, 2008
We are back to 1997. Eleven years of American investment up in smoke.
Heckuva job, Bushie, Hank, Alan, Phil Gramm, John McCain, and the rest of the deregulating laissez-faire right.
Sources: Clinton dates, Bush's achievement today.